Dates & Prices
Prices
Fair space | Early bird until 30 April 2025 | from 1 May 2025 |
---|---|---|
Prices | from 87,00 Euro/m² (without walls)* from 93,00 Euro/m² (with walls)* | 97,00 Euro/m² (without walls)* 103,00 Euro/m² (with walls)* |
Complete stand package | Early bird until 30 April 2025 | from 1 May 2025 |
---|---|---|
Prices | 215.00 EUR/m² (BASIC)** 260.00 EUR/m² (COMFORT)** 900.00 EUR (NEWCOMER)*** | 225.00 EUR/m² (BASIC)** 270.00 EUR/m² (COMFORT)** 900.00 EUR (NEWCOMER)*** |
*Compulsory 0.60 EUR / m² AUMA fee and media and visitor marketing flat-rate of 295.00 EUR, plus VAT, is required for main exhibitor and co-exhibitor. It includes the basic services: Compulsory entry in the Messekompass, compulsory entry in the online exhibitor database. All prices plus VAT.
**Prices included stand area rent, stand construction as described compulsory media and visitor marketing flat-rate of 295.00 EUR, 0.60 EUR/m² AUMA fee and VAT.
***Prices included stand area rent, stand construction as described and media and visitor marketing flat-rate compulsory 0.60 EUR/m² AUMA fee and VAT.
Dates
Date | Time | |
---|---|---|
Opening times for exhibitors and stand personnel | Saturday to Monday | 8.00 a.m. to 7 p.m. |
Open to the general public | 6 and 7 September 2025 8 September 2025 | 9:30 a.m. to 6 p.m. 9:30 a.m. to 5 p.m. |
Stand construction in autumn | 3 to 5 September 2025 | 7 a.m. to 10 p.m. |
Duration | 6 to 8 September 2025 | 9:30 a.m. to 6 p.m. / Monday till 5 p.m. |
Stand dismantling in autumn | 8 September 2025 9 September 2025 | 5 p.m. to midnight 7 a.m. to midnight |
You will receive authorisation to drive into the fairground on presentation of notification that you have been allocated a stand (or a copy thereof plus legal authority for stand construction companies). You will find further information in your trade fair documentation under "General Information". |
---|